| # | Ник | Время |
|---|---|---|
| 1 | M_t #EZ | 3:12.96 |
| 2 | narasslabone | 3:14.80 |
| 3 | the last summer while I'm alive | 3:17.03 |
| 4 | lost data | 3:26.75 |
| 5 | Arvin | 3:33.52 |
| 6 | ?<3agado4niy>? | 3:39.02 |
| 7 | AlexGood | 3:49.72 |
| 8 | only feet apart | 5:23.97 |
| 9 | Timber | 5:50.82 |
| 10 | 11413.eSKY | 8:40.12 |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |